<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2023" month="10" str-month="ottobre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>3236508</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>0</max-rainfall-day-date>
	<max-rainfall-day-date-text>NA</max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>1</nb-days-of-heat>
	<tn-min>6.3 °C</tn-min>
	<tn-min-date>1698184800</tn-min-date>
	<tn-min-date-text>mer 25</tn-min-date-text>
	<t-min-mean>12.1 °C</t-min-mean>
	<tx-max>30.2 °C</tx-max>
	<tx-max-date>1696716000</tx-max-date>
	<tx-max-date-text>dom 08</tx-max-date-text>
	<t-max-mean>20.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>7</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>36.7</heat-degree-days>
	<cool-degree-days>101.6</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>0.0</nne>
		<ne>0.0</ne>
		<ene>0.0</ene>
		<e>0.0</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>0.0</sw>
		<wsw>0.0</wsw>
		<w>0.0</w>
		<wnw>100.0</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>979.0 hPa</max>
		<minmax>951.1 hPa</minmax>
		<max-date>1696233960</max-date>
		<max-date-text>lun 02 - 10:06</max-date-text>
		<min>950.0 hPa</min>
		<maxmin>975.8 hPa</maxmin>
		<min-date>1698355260</min-date>
		<min-date-text>gio 26 - 23:21</min-date-text>
		<max-pos-var>+3.9 hPa</max-pos-var>
		<max-pos-var-date>1698737760</max-pos-var-date>
		<max-pos-var-date-text>mar 31 - 08:36</max-pos-var-date-text>
		<max-neg-var>-4.4 hPa</max-neg-var>
		<max-neg-var-date>1698675660</max-neg-var-date>
		<max-neg-var-date-text>lun 30 - 15:21</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1698735960</max-pos-rate-date>
		<max-pos-rate-date-text>mar 31 - 08:06</max-pos-rate-date-text>
		<max-neg-rate>-2.1 hPa</max-neg-rate>
		<max-neg-rate-date>1698164460</max-neg-rate-date>
		<max-neg-rate-date-text>mar 24 - 18:21</max-neg-rate-date-text>
		<mean>968.2 hPa</mean>
		<nb-of-records>2805</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1022.5 hPa</max>
		<minmax>993.3 hPa</minmax>
		<max-date>1696233960</max-date>
		<max-date-text>lun 02 - 10:06</max-date-text>
		<min>983.8 hPa</min>
		<maxmin>1019.1 hPa</maxmin>
		<min-date>1697806260</min-date>
		<min-date-text>ven 20 - 14:51</min-date-text>
		<max-pos-var>+4.1 hPa</max-pos-var>
		<max-pos-var-date>1698737760</max-pos-var-date>
		<max-pos-var-date-text>mar 31 - 08:36</max-pos-var-date-text>
		<max-neg-var>-4.6 hPa</max-neg-var>
		<max-neg-var-date>1697779260</max-neg-var-date>
		<max-neg-var-date-text>ven 20 - 07:21</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1698735960</max-pos-rate-date>
		<max-pos-rate-date-text>mar 31 - 08:06</max-pos-rate-date-text>
		<max-neg-rate>-2.2 hPa</max-neg-rate>
		<max-neg-rate-date>1698164460</max-neg-rate-date>
		<max-neg-rate-date-text>mar 24 - 18:21</max-neg-rate-date-text>
		<mean>1009.9 hPa</mean>
		<nb-of-records>2972</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>0</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.6 °C</max>
		<minmax>16.7 °C</minmax>
		<max-date>1696949460</max-date>
		<max-date-text>mar 10 - 16:51</max-date-text>
		<min>15.9 °C</min>
		<maxmin>22.8 °C</maxmin>
		<min-date>1698213960</min-date>
		<min-date-text>mer 25 - 08:06</min-date-text>
		<max-pos-var>+4.7 °C</max-pos-var>
		<max-pos-var-date>1698616260</max-pos-var-date>
		<max-pos-var-date-text>dom 29 - 22:51</max-pos-var-date-text>
		<max-neg-var>-3.4 °C</max-neg-var>
		<max-neg-var-date>1698713460</max-neg-var-date>
		<max-neg-var-date-text>mar 31 - 01:51</max-neg-var-date-text>
		<max-pos-rate>+2.8 °C</max-pos-rate>
		<max-pos-rate-date>1698784560</max-pos-rate-date>
		<max-pos-rate-date-text>mar 31 - 21:36</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1698620760</max-neg-rate-date>
		<max-neg-rate-date-text>lun 30 - 00:06</max-neg-rate-date-text>
		<mean>20.3 °C</mean>
		<nb-of-records>2972</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>30.2 °C</max>
		<minmax>13.9 °C</minmax>
		<max-date>1696771260</max-date>
		<max-date-text>dom 08 - 15:21</max-date-text>
		<min>6.3 °C</min>
		<maxmin>16.6 °C</maxmin>
		<min-date>1698213060</min-date>
		<min-date-text>mer 25 - 07:51</min-date-text>
		<max-pos-var>+11.0 °C</max-pos-var>
		<max-pos-var-date>1696843260</max-pos-var-date>
		<max-pos-var-date-text>lun 09 - 11:21</max-pos-var-date-text>
		<max-neg-var>-7.0 °C</max-neg-var>
		<max-neg-var-date>1696791960</max-neg-var-date>
		<max-neg-var-date-text>dom 08 - 21:06</max-neg-var-date-text>
		<max-pos-rate>+5.3 °C</max-pos-rate>
		<max-pos-rate-date>1696237560</max-pos-rate-date>
		<max-pos-rate-date-text>lun 02 - 11:06</max-pos-rate-date-text>
		<max-neg-rate>-3.4 °C</max-neg-rate>
		<max-neg-rate-date>1696786560</max-neg-rate-date>
		<max-neg-rate-date-text>dom 08 - 19:36</max-neg-rate-date-text>
		<mean>16.2 °C</mean>
		<nb-of-records>2972</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>77.0 %</max>
		<minmax>67.0 %</minmax>
		<max-date>1698348960</max-date>
		<max-date-text>gio 26 - 21:36</max-date-text>
		<min>61.0 %</min>
		<maxmin>73.0 %</maxmin>
		<min-date>1696838760</min-date>
		<min-date-text>lun 09 - 10:06</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1698627960</max-pos-var-date>
		<max-pos-var-date-text>lun 30 - 02:06</max-pos-var-date-text>
		<max-neg-var>-9.0 %</max-neg-var>
		<max-neg-var-date>1698616260</max-neg-var-date>
		<max-neg-var-date-text>dom 29 - 22:51</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1698600960</max-pos-rate-date>
		<max-pos-rate-date-text>dom 29 - 18:36</max-pos-rate-date-text>
		<max-neg-rate>-6.0 %</max-neg-rate>
		<max-neg-rate-date>1698612660</max-neg-rate-date>
		<max-neg-rate-date-text>dom 29 - 21:51</max-neg-rate-date-text>
		<mean>69.3 %</mean>
		<nb-of-records>2972</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>88.0 %</max>
		<minmax>83.0 %</minmax>
		<max-date>1697765760</max-date>
		<max-date-text>ven 20 - 03:36</max-date-text>
		<min>34.0 %</min>
		<maxmin>84.0 %</maxmin>
		<min-date>1696774860</min-date>
		<min-date-text>dom 08 - 16:21</min-date-text>
		<max-pos-var>+27.0 %</max-pos-var>
		<max-pos-var-date>1696873860</max-pos-var-date>
		<max-pos-var-date-text>lun 09 - 19:51</max-pos-var-date-text>
		<max-neg-var>-30.0 %</max-neg-var>
		<max-neg-var-date>1696756860</max-neg-var-date>
		<max-neg-var-date-text>dom 08 - 11:21</max-neg-var-date-text>
		<max-pos-rate>+20.0 %</max-pos-rate>
		<max-pos-rate-date>1696785660</max-pos-rate-date>
		<max-pos-rate-date-text>dom 08 - 19:21</max-pos-rate-date-text>
		<max-neg-rate>-20.0 %</max-neg-rate>
		<max-neg-rate-date>1697370660</max-neg-rate-date>
		<max-neg-rate-date-text>dom 15 - 13:51</max-neg-rate-date-text>
		<mean>77.6 %</mean>
		<nb-of-records>2972</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.7 °C</max>
		<minmax>9.8 °C</minmax>
		<max-date>1696931460</max-date>
		<max-date-text>mar 10 - 11:51</max-date-text>
		<min>2.9 °C</min>
		<maxmin>14.1 °C</maxmin>
		<min-date>1698473160</min-date>
		<min-date-text>sab 28 - 08:06</min-date-text>
		<max-pos-var>+7.1 °C</max-pos-var>
		<max-pos-var-date>1698484860</max-pos-var-date>
		<max-pos-var-date-text>sab 28 - 11:21</max-pos-var-date-text>
		<max-neg-var>-7.4 °C</max-neg-var>
		<max-neg-var-date>1698430860</max-neg-var-date>
		<max-neg-var-date-text>ven 27 - 20:21</max-neg-var-date-text>
		<max-pos-rate>+4.2 °C</max-pos-rate>
		<max-pos-rate-date>1698391260</max-pos-rate-date>
		<max-pos-rate-date-text>ven 27 - 09:21</max-pos-rate-date-text>
		<max-neg-rate>-5.0 °C</max-neg-rate>
		<max-neg-rate-date>1698426360</max-neg-rate-date>
		<max-neg-rate-date-text>ven 27 - 19:06</max-neg-rate-date-text>
		<mean>12.0 °C</mean>
		<nb-of-records>2972</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>0.0 km/h</max>
		<minmax>0.0 km/h</minmax>
		<max-date>1696111560</max-date>
		<max-date-text>dom 01 - 00:06</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1696111560</min-date>
		<min-date-text>dom 01 - 00:06</min-date-text>
		<max-pos-var>0.0 km/h</max-pos-var>
		<max-pos-var-date>1696111560</max-pos-var-date>
		<max-pos-var-date-text>dom 01 - 00:06</max-pos-var-date-text>
		<max-neg-var>0.0 km/h</max-neg-var>
		<max-neg-var-date>1696111560</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 00:06</max-neg-var-date-text>
		<max-pos-rate>0.0 km/h</max-pos-rate>
		<max-pos-rate-date>1696111560</max-pos-rate-date>
		<max-pos-rate-date-text>dom 01 - 00:06</max-pos-rate-date-text>
		<max-neg-rate>0.0 km/h</max-neg-rate>
		<max-neg-rate-date>1696111560</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:06</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>2971</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>W (292°)</mean>
		<nb-of-records>2972</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>30.2 °C</max>
		<minmax>13.9 °C</minmax>
		<max-date>1696771260</max-date>
		<max-date-text>dom 08 - 15:21</max-date-text>
		<min>6.3 °C</min>
		<maxmin>16.6 °C</maxmin>
		<min-date>1698213060</min-date>
		<min-date-text>mer 25 - 07:51</min-date-text>
		<max-pos-var>+11.0 °C</max-pos-var>
		<max-pos-var-date>1696843260</max-pos-var-date>
		<max-pos-var-date-text>lun 09 - 11:21</max-pos-var-date-text>
		<max-neg-var>-7.0 °C</max-neg-var>
		<max-neg-var-date>1696791960</max-neg-var-date>
		<max-neg-var-date-text>dom 08 - 21:06</max-neg-var-date-text>
		<max-pos-rate>+5.3 °C</max-pos-rate>
		<max-pos-rate-date>1696237560</max-pos-rate-date>
		<max-pos-rate-date-text>lun 02 - 11:06</max-pos-rate-date-text>
		<max-neg-rate>-3.4 °C</max-neg-rate>
		<max-neg-rate-date>1696786560</max-neg-rate-date>
		<max-neg-rate-date-text>dom 08 - 19:36</max-neg-rate-date-text>
		<mean>16.2 °C</mean>
		<nb-of-records>2972</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>34.3 °C</max>
		<minmax>13.9 °C</minmax>
		<max-date>1696933260</max-date>
		<max-date-text>mar 10 - 12:21</max-date-text>
		<min>6.3 °C</min>
		<maxmin>16.6 °C</maxmin>
		<min-date>1698213060</min-date>
		<min-date-text>mer 25 - 07:51</min-date-text>
		<max-pos-var>+16.7 °C</max-pos-var>
		<max-pos-var-date>1696929660</max-pos-var-date>
		<max-pos-var-date-text>mar 10 - 11:21</max-pos-var-date-text>
		<max-neg-var>-11.7 °C</max-neg-var>
		<max-neg-var-date>1696960260</max-neg-var-date>
		<max-neg-var-date-text>mar 10 - 19:51</max-neg-var-date-text>
		<max-pos-rate>+11.6 °C</max-pos-rate>
		<max-pos-rate-date>1696237560</max-pos-rate-date>
		<max-pos-rate-date-text>lun 02 - 11:06</max-pos-rate-date-text>
		<max-neg-rate>-8.3 °C</max-neg-rate>
		<max-neg-rate-date>1696871160</max-neg-rate-date>
		<max-neg-rate-date-text>lun 09 - 19:06</max-neg-rate-date-text>
		<mean>16.4 °C</mean>
		<nb-of-records>2972</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2698 </max>
		<minmax>411 </minmax>
		<max-date>1696775760</max-date>
		<max-date-text>dom 08 - 16:36</max-date-text>
		<min>290 </min>
		<maxmin>453 </maxmin>
		<min-date>1697942160</min-date>
		<min-date-text>dom 22 - 04:36</min-date-text>
		<max-pos-var>+1185 </max-pos-var>
		<max-pos-var-date>1696756860</max-pos-var-date>
		<max-pos-var-date-text>dom 08 - 11:21</max-pos-var-date-text>
		<max-neg-var>-1349 </max-neg-var>
		<max-neg-var-date>1696789260</max-neg-var-date>
		<max-neg-var-date-text>dom 08 - 20:21</max-neg-var-date-text>
		<max-pos-rate>+758 </max-pos-rate>
		<max-pos-rate-date>1697370660</max-pos-rate-date>
		<max-pos-rate-date-text>dom 15 - 13:51</max-pos-rate-date-text>
		<max-neg-rate>-1115 </max-neg-rate>
		<max-neg-rate-date>1696785660</max-neg-rate-date>
		<max-neg-rate-date-text>dom 08 - 19:21</max-neg-rate-date-text>
		<mean>638 </mean>
		<nb-of-records>2972</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1696111560</max-date>
		<max-date-text>dom 01 - 00:06</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1696111560</min-date>
		<min-date-text>dom 01 - 00:06</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1696111560</max-pos-var-date>
		<max-pos-var-date-text>dom 01 - 00:06</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1696111560</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 00:06</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1696111560</max-pos-rate-date>
		<max-pos-rate-date-text>dom 01 - 00:06</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1696111560</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:06</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2972</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1696111560</max-date>
		<max-date-text>dom 01 - 00:06</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1696111560</min-date>
		<min-date-text>dom 01 - 00:06</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1696111560</max-pos-var-date>
		<max-pos-var-date-text>dom 01 - 00:06</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1696111560</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 00:06</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1696111560</max-pos-rate-date>
		<max-pos-rate-date-text>dom 01 - 00:06</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1696111560</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:06</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2972</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
