<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="06" str-month="giugno">
	<map>
		<day-01 available="0"/>
		<day-02 available="0"/>
		<day-03 available="0"/>
		<day-04 available="0"/>
		<day-05 available="0"/>
		<day-06 available="0"/>
		<day-07 available="0"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="0"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
	</map>
	<nb-of-records>970299</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>0</max-rainfall-day-date>
	<max-rainfall-day-date-text>NA</max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>10</nb-days-of-heat>
	<tn-min>13.1 °C</tn-min>
	<tn-min-date>1781215200</tn-min-date>
	<tn-min-date-text>ven 12</tn-min-date-text>
	<t-min-mean>17.1 °C</t-min-mean>
	<tx-max>37.5 °C</tx-max>
	<tx-max-date>1781474400</tx-max-date>
	<tx-max-date-text>lun 15</tx-max-date-text>
	<t-max-mean>34.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>10</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>9</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>15.0</heat-degree-days>
	<cool-degree-days>0.2</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>0.0</nne>
		<ne>0.0</ne>
		<ene>0.0</ene>
		<e>0.0</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>0.0</sw>
		<wsw>0.0</wsw>
		<w>0.0</w>
		<wnw>100.0</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>975.7 hPa</max>
		<minmax>966.5 hPa</minmax>
		<max-date>1781248440</max-date>
		<max-date-text>ven 12 - 09:14</max-date-text>
		<min>960.5 hPa</min>
		<maxmin>972.0 hPa</maxmin>
		<min-date>1781103540</min-date>
		<min-date-text>mer 10 - 16:59</min-date-text>
		<max-pos-var>+3.6 hPa</max-pos-var>
		<max-pos-var-date>1781120640</max-pos-var-date>
		<max-pos-var-date-text>mer 10 - 21:44</max-pos-var-date-text>
		<max-neg-var>-2.3 hPa</max-neg-var>
		<max-neg-var-date>1781362740</max-neg-var-date>
		<max-neg-var-date-text>sab 13 - 16:59</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1781120640</max-pos-rate-date>
		<max-pos-rate-date-text>mer 10 - 21:44</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1781355540</max-neg-rate-date>
		<max-neg-rate-date-text>sab 13 - 14:59</max-neg-rate-date-text>
		<mean>968.2 hPa</mean>
		<nb-of-records>891</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1019.0 hPa</max>
		<minmax>1009.4 hPa</minmax>
		<max-date>1781248440</max-date>
		<max-date-text>ven 12 - 09:14</max-date-text>
		<min>1003.2 hPa</min>
		<maxmin>1015.2 hPa</maxmin>
		<min-date>1781103540</min-date>
		<min-date-text>mer 10 - 16:59</min-date-text>
		<max-pos-var>+3.8 hPa</max-pos-var>
		<max-pos-var-date>1781120640</max-pos-var-date>
		<max-pos-var-date-text>mer 10 - 21:44</max-pos-var-date-text>
		<max-neg-var>-2.4 hPa</max-neg-var>
		<max-neg-var-date>1781363640</max-neg-var-date>
		<max-neg-var-date-text>sab 13 - 17:14</max-neg-var-date-text>
		<max-pos-rate>+1.7 hPa</max-pos-rate>
		<max-pos-rate-date>1781120640</max-pos-rate-date>
		<max-pos-rate-date-text>mer 10 - 21:44</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1781356440</max-neg-rate-date>
		<max-neg-rate-date-text>sab 13 - 15:14</max-neg-rate-date-text>
		<mean>1011.2 hPa</mean>
		<nb-of-records>891</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>0</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>28.0 °C</max>
		<minmax>25.3 °C</minmax>
		<max-date>1781718240</max-date>
		<max-date-text>mer 17 - 19:44</max-date-text>
		<min>24.4 °C</min>
		<maxmin>26.5 °C</maxmin>
		<min-date>1781237640</min-date>
		<min-date-text>ven 12 - 06:14</min-date-text>
		<max-pos-var>+0.7 °C</max-pos-var>
		<max-pos-var-date>1781430240</max-pos-var-date>
		<max-pos-var-date-text>dom 14 - 11:44</max-pos-var-date-text>
		<max-neg-var>-1.2 °C</max-neg-var>
		<max-neg-var-date>1781384340</max-neg-var-date>
		<max-neg-var-date-text>sab 13 - 22:59</max-neg-var-date-text>
		<max-pos-rate>+0.5 °C</max-pos-rate>
		<max-pos-rate-date>1781389740</max-pos-rate-date>
		<max-pos-rate-date-text>dom 14 - 00:29</max-pos-rate-date-text>
		<max-neg-rate>-1.0 °C</max-neg-rate>
		<max-neg-rate-date>1781381640</max-neg-rate-date>
		<max-neg-rate-date-text>sab 13 - 22:14</max-neg-rate-date-text>
		<mean>25.9 °C</mean>
		<nb-of-records>891</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>39.3 °C</max>
		<minmax>30.1 °C</minmax>
		<max-date>1781689440</max-date>
		<max-date-text>mer 17 - 11:44</max-date-text>
		<min>13.1 °C</min>
		<maxmin>21.6 °C</maxmin>
		<min-date>1781235840</min-date>
		<min-date-text>ven 12 - 05:44</min-date-text>
		<max-pos-var>+15.5 °C</max-pos-var>
		<max-pos-var-date>1781253840</max-pos-var-date>
		<max-pos-var-date-text>ven 12 - 10:44</max-pos-var-date-text>
		<max-neg-var>-9.2 °C</max-neg-var>
		<max-neg-var-date>1781268240</max-neg-var-date>
		<max-neg-var-date-text>ven 12 - 14:44</max-neg-var-date-text>
		<max-pos-rate>+9.8 °C</max-pos-rate>
		<max-pos-rate-date>1781253840</max-pos-rate-date>
		<max-pos-rate-date-text>ven 12 - 10:44</max-pos-rate-date-text>
		<max-neg-rate>-8.6 °C</max-neg-rate>
		<max-neg-rate-date>1781261040</max-neg-rate-date>
		<max-neg-rate-date-text>ven 12 - 12:44</max-neg-rate-date-text>
		<mean>24.3 °C</mean>
		<nb-of-records>891</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>61.0 %</max>
		<minmax>53.0 %</minmax>
		<max-date>1781073840</max-date>
		<max-date-text>mer 10 - 08:44</max-date-text>
		<min>48.0 %</min>
		<maxmin>58.0 %</maxmin>
		<min-date>1781379840</min-date>
		<min-date-text>sab 13 - 21:44</min-date-text>
		<max-pos-var>+7.0 %</max-pos-var>
		<max-pos-var-date>1781390640</max-pos-var-date>
		<max-pos-var-date-text>dom 14 - 00:44</max-pos-var-date-text>
		<max-neg-var>-9.0 %</max-neg-var>
		<max-neg-var-date>1781526540</max-neg-var-date>
		<max-neg-var-date-text>lun 15 - 14:29</max-neg-var-date-text>
		<max-pos-rate>+7.0 %</max-pos-rate>
		<max-pos-rate-date>1781383440</max-pos-rate-date>
		<max-pos-rate-date-text>sab 13 - 22:44</max-pos-rate-date-text>
		<max-neg-rate>-7.0 %</max-neg-rate>
		<max-neg-rate-date>1781379840</max-neg-rate-date>
		<max-neg-rate-date-text>sab 13 - 21:44</max-neg-rate-date-text>
		<mean>55.0 %</mean>
		<nb-of-records>891</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>82.0 %</max>
		<minmax>67.0 %</minmax>
		<max-date>1781489640</max-date>
		<max-date-text>lun 15 - 04:14</max-date-text>
		<min>24.0 %</min>
		<maxmin>48.0 %</maxmin>
		<min-date>1781255640</min-date>
		<min-date-text>ven 12 - 11:14</min-date-text>
		<max-pos-var>+18.0 %</max-pos-var>
		<max-pos-var-date>1781218740</max-pos-var-date>
		<max-pos-var-date-text>ven 12 - 00:59</max-pos-var-date-text>
		<max-neg-var>-48.0 %</max-neg-var>
		<max-neg-var-date>1781166540</max-neg-var-date>
		<max-neg-var-date-text>gio 11 - 10:29</max-neg-var-date-text>
		<max-pos-rate>+15.0 %</max-pos-rate>
		<max-pos-rate-date>1781148540</max-pos-rate-date>
		<max-pos-rate-date-text>gio 11 - 05:29</max-pos-rate-date-text>
		<max-neg-rate>-22.0 %</max-neg-rate>
		<max-neg-rate-date>1781162040</max-neg-rate-date>
		<max-neg-rate-date-text>gio 11 - 09:14</max-neg-rate-date-text>
		<mean>56.3 %</mean>
		<nb-of-records>891</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>20.5 °C</max>
		<minmax>14.1 °C</minmax>
		<max-date>1781513040</max-date>
		<max-date-text>lun 15 - 10:44</max-date-text>
		<min>5.6 °C</min>
		<maxmin>15.3 °C</maxmin>
		<min-date>1781207940</min-date>
		<min-date-text>gio 11 - 21:59</min-date-text>
		<max-pos-var>+6.5 °C</max-pos-var>
		<max-pos-var-date>1781593140</max-pos-var-date>
		<max-pos-var-date-text>mar 16 - 08:59</max-pos-var-date-text>
		<max-neg-var>-9.9 °C</max-neg-var>
		<max-neg-var-date>1781523840</max-neg-var-date>
		<max-neg-var-date-text>lun 15 - 13:44</max-neg-var-date-text>
		<max-pos-rate>+3.5 °C</max-pos-rate>
		<max-pos-rate-date>1781158440</max-pos-rate-date>
		<max-pos-rate-date-text>gio 11 - 08:14</max-pos-rate-date-text>
		<max-neg-rate>-6.3 °C</max-neg-rate>
		<max-neg-rate-date>1781520240</max-neg-rate-date>
		<max-neg-rate-date-text>lun 15 - 12:44</max-neg-rate-date-text>
		<mean>14.3 °C</mean>
		<nb-of-records>891</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>0.0 km/h</max>
		<minmax>0.0 km/h</minmax>
		<max-date>1780919940</max-date>
		<max-date-text>lun 08 - 13:59</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1780919940</min-date>
		<min-date-text>lun 08 - 13:59</min-date-text>
		<max-pos-var>0.0 km/h</max-pos-var>
		<max-pos-var-date>1780930740</max-pos-var-date>
		<max-pos-var-date-text>lun 08 - 16:59</max-pos-var-date-text>
		<max-neg-var>0.0 km/h</max-neg-var>
		<max-neg-var-date>1780930740</max-neg-var-date>
		<max-neg-var-date-text>lun 08 - 16:59</max-neg-var-date-text>
		<max-pos-rate>0.0 km/h</max-pos-rate>
		<max-pos-rate-date>1780923540</max-pos-rate-date>
		<max-pos-rate-date-text>lun 08 - 14:59</max-pos-rate-date-text>
		<max-neg-rate>0.0 km/h</max-neg-rate>
		<max-neg-rate-date>1780923540</max-neg-rate-date>
		<max-neg-rate-date-text>lun 08 - 14:59</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>891</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>W (292°)</mean>
		<nb-of-records>891</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>39.3 °C</max>
		<minmax>30.1 °C</minmax>
		<max-date>1781689440</max-date>
		<max-date-text>mer 17 - 11:44</max-date-text>
		<min>13.1 °C</min>
		<maxmin>21.6 °C</maxmin>
		<min-date>1781235840</min-date>
		<min-date-text>ven 12 - 05:44</min-date-text>
		<max-pos-var>+15.5 °C</max-pos-var>
		<max-pos-var-date>1781253840</max-pos-var-date>
		<max-pos-var-date-text>ven 12 - 10:44</max-pos-var-date-text>
		<max-neg-var>-9.2 °C</max-neg-var>
		<max-neg-var-date>1781268240</max-neg-var-date>
		<max-neg-var-date-text>ven 12 - 14:44</max-neg-var-date-text>
		<max-pos-rate>+9.8 °C</max-pos-rate>
		<max-pos-rate-date>1781253840</max-pos-rate-date>
		<max-pos-rate-date-text>ven 12 - 10:44</max-pos-rate-date-text>
		<max-neg-rate>-8.6 °C</max-neg-rate>
		<max-neg-rate-date>1781261040</max-neg-rate-date>
		<max-neg-rate-date-text>ven 12 - 12:44</max-neg-rate-date-text>
		<mean>24.3 °C</mean>
		<nb-of-records>891</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>46.5 °C</max>
		<minmax>33.4 °C</minmax>
		<max-date>1781689440</max-date>
		<max-date-text>mer 17 - 11:44</max-date-text>
		<min>13.1 °C</min>
		<maxmin>21.6 °C</maxmin>
		<min-date>1781235840</min-date>
		<min-date-text>ven 12 - 05:44</min-date-text>
		<max-pos-var>+22.6 °C</max-pos-var>
		<max-pos-var-date>1781513040</max-pos-var-date>
		<max-pos-var-date-text>lun 15 - 10:44</max-pos-var-date-text>
		<max-neg-var>-12.5 °C</max-neg-var>
		<max-neg-var-date>1781524740</max-neg-var-date>
		<max-neg-var-date-text>lun 15 - 13:59</max-neg-var-date-text>
		<max-pos-rate>+15.5 °C</max-pos-rate>
		<max-pos-rate-date>1780991940</max-pos-rate-date>
		<max-pos-rate-date-text>mar 09 - 09:59</max-pos-rate-date-text>
		<max-neg-rate>-10.1 °C</max-neg-rate>
		<max-neg-rate-date>1781261040</max-neg-rate-date>
		<max-neg-rate-date-text>ven 12 - 12:44</max-neg-rate-date-text>
		<mean>26.5 °C</mean>
		<nb-of-records>891</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3670 </max>
		<minmax>1915 </minmax>
		<max-date>1781257440</max-date>
		<max-date-text>ven 12 - 11:44</max-date-text>
		<min>477 </min>
		<maxmin>985 </maxmin>
		<min-date>1781495040</min-date>
		<min-date-text>lun 15 - 05:44</min-date-text>
		<max-pos-var>+2578 </max-pos-var>
		<max-pos-var-date>1781166540</max-pos-var-date>
		<max-pos-var-date-text>gio 11 - 10:29</max-pos-var-date-text>
		<max-neg-var>-1083 </max-neg-var>
		<max-neg-var-date>1781268240</max-neg-var-date>
		<max-neg-var-date-text>ven 12 - 14:44</max-neg-var-date-text>
		<max-pos-rate>+1171 </max-pos-rate>
		<max-pos-rate-date>1781254740</max-pos-rate-date>
		<max-pos-rate-date-text>ven 12 - 10:59</max-pos-rate-date-text>
		<max-neg-rate>-888 </max-neg-rate>
		<max-neg-rate-date>1781261940</max-neg-rate-date>
		<max-neg-rate-date-text>ven 12 - 12:59</max-neg-rate-date-text>
		<mean>1537 </mean>
		<nb-of-records>891</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780919940</max-date>
		<max-date-text>lun 08 - 13:59</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1780919940</min-date>
		<min-date-text>lun 08 - 13:59</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1780930740</max-pos-var-date>
		<max-pos-var-date-text>lun 08 - 16:59</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1780930740</max-neg-var-date>
		<max-neg-var-date-text>lun 08 - 16:59</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1780923540</max-pos-rate-date>
		<max-pos-rate-date-text>lun 08 - 14:59</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780923540</max-neg-rate-date>
		<max-neg-rate-date-text>lun 08 - 14:59</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>891</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780919940</max-date>
		<max-date-text>lun 08 - 13:59</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1780919940</min-date>
		<min-date-text>lun 08 - 13:59</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1780930740</max-pos-var-date>
		<max-pos-var-date-text>lun 08 - 16:59</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1780930740</max-neg-var-date>
		<max-neg-var-date-text>lun 08 - 16:59</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1780923540</max-pos-rate-date>
		<max-pos-rate-date-text>lun 08 - 14:59</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780923540</max-neg-rate-date>
		<max-neg-rate-date-text>lun 08 - 14:59</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>891</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
